what if we all pump it (PUMP IF) Safety Report
Comprehensive rug pull check and safety analysis for what if we all pump it on Solana. Last updated: March 25, 2026.
Safety Score
Medium Risk
Token Details
| Name | what if we all pump it |
|---|---|
| Symbol | PUMP IF |
| Address | GGtUefRWKpvs3Z75uGBesk1texoFcqZrUAsWwo2Wpump |
| Safety Score | 69 / 100 |
| Market Cap | $67079.0 |
| Liquidity | $9921.54 |
| First Seen | March 25, 2026 |
Top Holders
Holder distribution affects token stability. Concentrated holdings increase dump risk.
| # | Address | Percentage |
|---|---|---|
| 1 | 8VVFrb...2DCR | 21.99% |
| 2 | 3wutVh...LurK | 17.1% |
| 3 | ECfp4r...ezos | 4.26% |
| 4 | 9w39Kk...4WaR | 4.1% |
| 5 | AfdbVV...aYRz | 3.13% |
| 6 | 4rysGj...djYR | 2.86% |
| 7 | FDBdN5...S47H | 1.96% |
| 8 | 5gqg9e...FV5U | 1.28% |
| 9 | Cd1bvY...uAY1 | 0.86% |
| 10 | HFFHHY...B4Vh | 0.84% |
| 11 | Ho6r6q...jsMz | 0.74% |
| 12 | EyvH34...3FLM | 0.71% |
| 13 | 2SzyQJ...ZswU | 0.71% |
| 14 | sqUDNX...4RgC | 0.71% |
| 15 | tibSFg...u5Nd | 0.7% |
| 16 | D9PUnU...99Mp | 0.68% |
| 17 | ESHSxU...DdfG | 0.65% |
| 18 | EAYDFe...zL8X | 0.64% |
| 19 | 3fiLmS...D3xR | 0.64% |
| 20 | GZcpgZ...vdW5 | 0.63% |
What This Means for Traders
PUMP IF has a medium risk safety profile. Some safety concerns were identified, but no critical red flags. Traders should exercise caution and consider smaller position sizes.
For automated trading, use tighter stop losses (-15% to -25%) and smaller position sizes than usual. Monitor for any changes in dev wallet behavior.
Similar Tokens
CHLOEBIER Chloe Bier
Score: 69
BLACKASTER Black Asteroid
Score: 69
Trumpig Trumpig
Score: 69
uncvwance unc vwance
Score: 69
SPLC FundedBySPLC
Score: 69
buttplug buttplug coin
Score: 69
Related Resources
Start Trading Smarter
AI-powered safety verification, smart wallet copy trading, and automated position management.
Get Started Free